Top Savings Account Rates In Arkansas
Chart of the highest savings account rates in "The Natural Sate"
| Bank | Savings Rate | CD Rate (1 Yr.) | Money Market Rate |
|---|---|---|---|
| Bodcaw Bank | 1.155% w/$2500 min | 1.76% w/$1000 min | 1.51% w/$2500 min |
| Priority Bank | 0.25% w/$1.00 min | 1.76% w/$10000 min | 1.41% w/$10000 min |
Smackover Bank![]() | 1.01% w/$50.00 min | 1.06% w/$1000 min | 1.26% w/$2500 min |
| Integrity 1st Bank | 0.50% w/$100 min | 1.80% w/$500 min | 1.25% w/$5000 min |
Riverside Bank![]() | 0.50% w/$500 | 1.50% w/$1000 min | 1.25% w/$5000 min |
View High Yield Banks In Arkansas in a larger map
Looking for better rates than are offered by local Arkansas banks?
Opening a savings account online is simple and best of all you can monitor your balances right from home. Are Arkansas rates higher than the rates of online savings banks?
Click Here to view a chart of the nation's top online savings account rates.



Auto Insurance for $19?
