Top Savings Account Rates in Alabama
Chart of the Best Local Rates In "The YellowHammer State"
| Bank | Savings Rate | CD Rate (1 Yr.) | Money Market Rate |
|---|---|---|---|
![]() | 2.02% w/$25 min | 2.27% w/$500 min | N/A |
![]() | 0.20% w/$200 min | 1.70% w/$1000 min | 1.620% w/$10000 min |
| 1.00% w/$50 min | 1.60% w/$500 min | 1.510% w/$1500 min | |
| 1.75% w/$1 min | 2.10% w/$1000 min | 1.80% w/$10000 min | |
| 1.87% w/$50 min | 2.20% w/$1000 min | 1.87% w/$2500 min | |
| 0.75% w/$100 min | 1.65% w/$1000 min | 1.26% w/$1.00 min |
View High Yield Bank Locations in AL in a larger map
Not impressed by your local savings rates?
Did you know that you can quickly and conveniently open a savings account online? Are your local rates better than the rates of online savings banks?
Click Here to view a chart of the nation's highest online saving's rates.



