<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Savings Account Rates</title>
	<atom:link href="http://www.ratecatcher.com/savings-account-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratecatcher.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 01:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mango Online Savings Account</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-741</link>
		<dc:creator>Mango Online Savings Account</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-741</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2% Cash Back Debit Card by Perkstreet Financial</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-702</link>
		<dc:creator>2% Cash Back Debit Card by Perkstreet Financial</dc:creator>
		<pubDate>Fri, 06 Aug 2010 21:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-702</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Market Accounts Up to 2.52%</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-695</link>
		<dc:creator>Money Market Accounts Up to 2.52%</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-695</guid>
		<description>[...] to live nearby, then take a look at some charts listing the highest money market rates, high yield savings account rates, and CD rates nationwide. Related Posts:Smarty Pig&#8217;s High Yield Savings Account4 Secrets of [...]</description>
		<content:encoded><![CDATA[<p>[...] to live nearby, then take a look at some charts listing the highest money market rates, high yield savings account rates, and CD rates nationwide. Related Posts:Smarty Pig&#8217;s High Yield Savings Account4 Secrets of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty Pig&#8217;s High Yield Savings Account</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-680</link>
		<dc:creator>Smarty Pig&#8217;s High Yield Savings Account</dc:creator>
		<pubDate>Thu, 05 Aug 2010 04:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-680</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1.55% APY with Sallie Mae CD Account</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-677</link>
		<dc:creator>1.55% APY with Sallie Mae CD Account</dc:creator>
		<pubDate>Wed, 04 Aug 2010 20:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-677</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get a $150 Bonus for an Active Suntrust Bill Pay Account</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-655</link>
		<dc:creator>Get a $150 Bonus for an Active Suntrust Bill Pay Account</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-655</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally Bank&#8217;s Money Market Account with Debit Card</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-652</link>
		<dc:creator>Ally Bank&#8217;s Money Market Account with Debit Card</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-652</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally Bank Online Savings Account</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-650</link>
		<dc:creator>Ally Bank Online Savings Account</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-650</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Earn 5 &#8211; 13 Times the Average Savings Rate with Zero Risk</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-644</link>
		<dc:creator>How to Earn 5 &#8211; 13 Times the Average Savings Rate with Zero Risk</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-644</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Free Trades at E*Trade a Good Deal?</title>
		<link>http://www.ratecatcher.com/savings-account-rates/comment-page-1/#comment-643</link>
		<dc:creator>100 Free Trades at E*Trade a Good Deal?</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=425#comment-643</guid>
		<description>[...] Savings Accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] Savings Accounts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
