<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Market Rates</title>
	<atom:link href="http://www.ratecatcher.com/money-market-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratecatcher.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 17:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fed Keeps Interest Rates and Stimulus Program Unchanged</title>
		<link>http://www.ratecatcher.com/money-market-rates/comment-page-1/#comment-2308</link>
		<dc:creator>Fed Keeps Interest Rates and Stimulus Program Unchanged</dc:creator>
		<pubDate>Tue, 15 Mar 2011 22:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=403#comment-2308</guid>
		<description>[...] The Fed will also continue buying bonds according to plan.What does this mean for savings rates, money market rates, and CD rates?Short term (for the next 6 months), it will be wise to stay away from long term CDs [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fed will also continue buying bonds according to plan.What does this mean for savings rates, money market rates, and CD rates?Short term (for the next 6 months), it will be wise to stay away from long term CDs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Market Accounts Up to 2.52%</title>
		<link>http://www.ratecatcher.com/money-market-rates/comment-page-1/#comment-694</link>
		<dc:creator>Money Market Accounts Up to 2.52%</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=403#comment-694</guid>
		<description>[...] Money Market Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Market Rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Cash Bonuses During ING Financial Independence Days!</title>
		<link>http://www.ratecatcher.com/money-market-rates/comment-page-1/#comment-693</link>
		<dc:creator>Get Cash Bonuses During ING Financial Independence Days!</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=403#comment-693</guid>
		<description>[...] Money Market Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Market Rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Thing To Do in a Recession Economy</title>
		<link>http://www.ratecatcher.com/money-market-rates/comment-page-1/#comment-620</link>
		<dc:creator>One Thing To Do in a Recession Economy</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=403#comment-620</guid>
		<description>[...] Money Market Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Market Rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Secrets of Super Savers</title>
		<link>http://www.ratecatcher.com/money-market-rates/comment-page-1/#comment-613</link>
		<dc:creator>4 Secrets of Super Savers</dc:creator>
		<pubDate>Sun, 25 Jul 2010 07:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratecatcher.com/?page_id=403#comment-613</guid>
		<description>[...] Money Market Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Market Rates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

